<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wave/hole on Long Tom River, Eugene</title>
	<atom:link href="http://worldkayakblogs.com/welshkate/2007/10/15/wavehole-on-long-tom-river-eugene/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldkayakblogs.com/welshkate/2007/10/15/wavehole-on-long-tom-river-eugene/</link>
	<description>Kayaking; its all about community</description>
	<pubDate>Tue, 02 Dec 2008 17:58:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ryan Kersh&#8217;s Blog &#187; Playing on the Long Tom</title>
		<link>http://worldkayakblogs.com/welshkate/2007/10/15/wavehole-on-long-tom-river-eugene/#comment-12</link>
		<dc:creator>Ryan Kersh&#8217;s Blog &#187; Playing on the Long Tom</dc:creator>
		<pubDate>Fri, 19 Oct 2007 15:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://worldkayakblogs.com/welshkate/2007/10/15/wavehole-on-long-tom-river-eugene/#comment-12</guid>
		<description>[...] and I played on the Long Tom (a.k.a., the Butt Hole wave) Yesterday for the first time. It&#8217;s not that we didn&#8217;t believe the first person [...]</description>
		<content:encoded><![CDATA[<p>[...] and I played on the Long Tom (a.k.a., the Butt Hole wave) Yesterday for the first time. It&#8217;s not that we didn&#8217;t believe the first person [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate h.</title>
		<link>http://worldkayakblogs.com/welshkate/2007/10/15/wavehole-on-long-tom-river-eugene/#comment-9</link>
		<dc:creator>kate h.</dc:creator>
		<pubDate>Wed, 17 Oct 2007 23:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://worldkayakblogs.com/welshkate/2007/10/15/wavehole-on-long-tom-river-eugene/#comment-9</guid>
		<description>Pete- no,I use the alavdor guage http://www.wkcc.org/index.php?option=com_wrapper&#38;Itemid=56

Alternatively, you can see the predicted flows on the USGS site.
http://ahps2.wrh.noaa.gov/ahps2/hydrograph.php?wfo=pqr&#38;gage=frno3&#38;view=1,1,1,1,1,1
Flows are at 800 CFS as of yesterday- i'll be interested to see what happens to the feature</description>
		<content:encoded><![CDATA[<p>Pete- no,I use the alavdor guage <a href="http://www.wkcc.org/index.php?option=com_wrapper&amp;Itemid=56" rel="nofollow">http://www.wkcc.org/index.php?option=com_wrapper&amp;Itemid=56</a></p>
<p>Alternatively, you can see the predicted flows on the USGS site.<br />
<a href="http://ahps2.wrh.noaa.gov/ahps2/hydrograph.php?wfo=pqr&amp;gage=frno3&amp;view=1,1,1,1,1,1" rel="nofollow">http://ahps2.wrh.noaa.gov/ahps2/hydrograph.php?wfo=pqr&amp;gage=frno3&amp;view=1,1,1,1,1,1</a><br />
Flows are at 800 CFS as of yesterday- i&#8217;ll be interested to see what happens to the feature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://worldkayakblogs.com/welshkate/2007/10/15/wavehole-on-long-tom-river-eugene/#comment-8</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 17 Oct 2007 22:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://worldkayakblogs.com/welshkate/2007/10/15/wavehole-on-long-tom-river-eugene/#comment-8</guid>
		<description>what gauge do you use for the long-tom butt hole? long-tom in noti?</description>
		<content:encoded><![CDATA[<p>what gauge do you use for the long-tom butt hole? long-tom in noti?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
