World Kayak Event Coverage

Coverage of all that is FREESTYLE and being THROWN DOWN!

World Cup - Prague Day 1 - Prelims

By James • Aug 15th, 2008 • Category: Feature Story, WK World Cup Coverage

Mens JR K1 - Prelims
The JR’s started the day with the JR women automatically passing through to the next rounds as the field was under the 10 person cut line.  There was a very unique air of unexpectancy (new word) as many of these athletes have never competed on the same stage before and the new rules made for new strategies and exciting, highpointed rides.   Most importantly, the expectation of any type of single country dominance was immediately washed away with an incredible showing from all corners of the globe!  The French were here to play hard and came out of this competition with two of the top rides… with Sebastien Devned coming away with the fourth best ride of ALL competitors (Mens included!).

When the dust settled after two rounds, The two French competitors lead the field by a good 300 points with two surprizing JRs following… surprising cause heavily favored Dane Jackson was left out of the cut in 14th place.

  1. Maxime Renault (France)  700  746.67 = 1446.67
  2. Sebastien Devned (France) 820  590 = 1410
  3. Jason Craig (USA)  566.67  603.33 = 1170
  4. Michael Palmer (USA) 573.33  506.67 = 1080
  5. Tom Van Kaimthout (Netherlands) 606.67  333.33 = 940
  6. Samuel Schwarz (Switzerland)  336.67  436.67 = 773.33
  7. Bartosz Czerlwinski (Poland)  366.67  636.33 = 730
  8. Jakub Hankiewicz (Poland)  343.33  343.33 = 686.66
  9. Jaoquim Fountain i Mussacha (Spain)  310 373.33 = 683.33
  10. Anoil Serrasoiles i Soia (Spain) 276.67  403.33 = 680
  11. Jonathan Shales (USA)  436.67  193.33 = 630
  12. Jakob Ehri (Germany)  296.67  286.67 = 583.33
  13. Joery Radix (Netherlands)  350  230 = 580
  14. Dane Jackson (USA)  250  326.67 = 576.67
  15. Paul Meylahn (Germany)  280  283.33  563.33

Mens K1 Prelims
In the mix in this day of surprises was some of the expected… well, at least something we’ve seen recently on an international stage  … Eric Jackson atop a leader board, Canadian (soon to be son in law) nipping at his heals and a Euro war horse right in the mix!  EJ, Nick Troutman and the amazing Peter Csonka kept the field well in hand alongside Frenchman Mathieu Dumoulin.  The French contingent were definitely here to prove a point as they dominated attention at both the JRs and Mens prelims.  Peter Csonka came away with the day’s top ride at an amazing 900 points. 

With the top 20 advancing onto the next round, the field was an amazing 77 paddlers from as far as the US, Canada, Japan and from pretty much every paddling nation in Europe.  It was a truely exciting brand of competition with the field wide open… dispite the traditional leaders…

  1.  Eric Jackson  (USA)  886.67  856.66 = 1743.3
  2. Nick Troutman (Canada)  843.33  743.33 = 1586.7
  3. Peter Csonka (Slovakia)  626.66  900 = 1526.7
  4. Mathieu Dumoulin (France)  776.67  730  = 1506.7
  5. Clay Wright (USA)  673.33  706.66 = 1380
  6. Simon Strohmeier (Germany)  643.33  696.67 = 1340
  7. Jan Spindler (Czech Rep.)  566.67  726.66 = 1293.3
  8. Casper van Kalmhout (Netherlands)  560  690 = 1250
  9. Ed Smith (Great Britain)  576.67  663.33 = 1240
  10. Tuomas Kuronen (Finland)  620  586.67 = 1206.7
  11. Dustin Urban (USA) 720  476.67 = 1196.7
  12. Jed Selby (USA) 500  613.33 = 1113.3
  13. Seppi Strohmeier (Germany)  530  480 = 1010
  14. Tomasz Czaplicki (Poland)  460  536.67  = 996.67
  15. John Best (Great Britain)  436.67  503.33 = 940
  16. Stepan Vohradsky (Czech Rep.)  576.67  356.67  933.33
  17. Stephen Wright (USA)  343.33  583.33 = 926.67
  18. Mathieu Coldebella (France)  233.33  660 = 893.33
  19. Jan Bubnik  (Czech Rep.)  576.66  256.66 = 833.33
  20. Gael Kernin (France)  380  406.67 = 786.67
  21. Anton Immler (Sweden) 463.33   323.33 = 786.67
  22. Alan Ward (Great Britain)  463.33  323.33 = 783.33

Click below to view photos of the score sheets as posted…

 

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • Digg
  • del.icio.us

James is known for having a unique place in whitewater. The founder of Kayak Futaleufu and a former partner in Liquid Skills, James (aka "Pollo") has been around the paddling world for many a year. James currently is the director of World Kayak in hopes of aiding a significant growth through community activity world wide!
Email this author | All posts by James

One Response »

  1. Any chance of seeing the Junior prelim results for those who didnt make top 15?

Leave a Reply

Powered by WP Hashcash