Charlotte / Tri-Cities Hometown Throwdown Event #4 Coverage & Results
By wildwildwes • Jul 16th, 2008 • Category: Feature Story, Throwdown Results, WK Hometown ThrowdownsOur HTTD #4 was yet another great success at the USNWC on July 5. The weather was much more pleasant than event #3. Temps were in the low 80’s and partly cloudy conditions were nice for a break from the sun. The whitewater park got a good rain the night before which got the pool level up 6” to bring “Biscuits and Gravy” back in for play! Plus the water temps were quite a bit cooler to add some additional refreshment to the day. Despite the holiday weekend, we still had another good turn out of 22 competitors!

It was great to have several of our Men’s K-1A leaders back from CO to compete! They provided some very fun entertainment in and out of the hole. Once again, everyone who competed or volunteered for this event went home with prizes and swag thanks to all of our great sponsors!


A big Thank you to all of our great event sponsors!!!
Location: Charlotte, NC - USNWC, 2nd drop of the Instructional Channel - AKA “Meltdown”
Charlotte / Tri-Cities Hometown Throwdown Event #4 Competition Results:
Men’s K-1A:
1. Chris Stafford (120.5)
2. Fergus Coffey (107)
3. Daniel Stewart (88)
4. Chris Wing (65)
5. Andrew Lowd (51.5)
6. Vaughn Corum (46)
Men’s K-1B:
1. Burt Nassif (57.5)
2. Robbie Smith (56)
3. Ben Lanier (36)
4. Wesley R. Bradley (34)
5. Jim Moser (33)
6. Billy Joe Phillips (30)
7. Nicholas Dowling (25)
8. Chris Matthews (24)
8. Brian Stout (24)
10. John Faust (21.5)
Woman’s K-1:
1. Sarah Harper (41)
2. Jennifer Southerland (34)
3. Heather Phillips (23.5)
C-1:
1. Garrett Bryant (44.5)
2. Vaughn Corum (32.5)
Congrats to the winners & all who participated in Event #4! Without your continued participation, these events could not continue. Come back and join us on August 2, 2008 for the final Event #5! We will have more free swag to hand out and prizes for participation drawing as normal. Plus we will have some very nice prizes to hand out to our overall series winners in each division and most importantly the bragging rights for a year!
Check out the gallery below for some photos of Event #4’s throwdown action!
(James - insert photo gallery here)
If you have not participated in one of these events yet… What are you waiting for??? Come out and join in on all the fun! There is only one event left in our series (Aug 2nd). Don’t be shy and miss out on going home with a prize after an afternoon of big fun!
We have now completed 4 of the 5 events in our Hometown Throwdown Series. We have not much change in the leader board since event #3. Will this hold true for Event #5 too or will the other close competitors step it up in the final event to take away the gold from the current leaders… Who knows??? We will only find out the answers when the sun sets on event #5…
Current leader highlights:
- Chris Stafford has increased his commanding lead in the Men’s K-1A overall standings. Fergus is his closest competitor, but over 60 points down from Chris. Fergus could easily steal away the series competition though if Chris is a no show for event #5. If Chris does show up, Fergus will have his work cut out for him to catch up with Chris. This will be a very entertain division to watch in the final Throwdown!
- Yours truly (Wesley R. Bradley) continues to hold the lead for the Men’s K-1B overall standings. However the competition is close with Burt and Ben closing in on my overall score. I will have to step it up in the final event if I want to keep Ben or Burt from stealing my glory. So bring the heat Boys in Event #5! This will be your last chance…
- Sarah Harper is still completely dominating the competition in the Woman’s K-1 overall standings! She is the only competitor in the series to win 3 events to date. Congrats Sarah!
- Since we had no Juniors to compete in Event #4 we still currently have a tie for 1st place in the Juniors overall standings between Matt Wright & Michal Smolen. Event #5 should be very interesting to watch which one of these young guns will come out as the Jr. leader… or will they both be no shows again and another Jr. steal the victory???
- Casey officially now has some competition to deal with the addition of two new C-1 participants. Garret can easily steal away his title in the final throwdown… I hope you 3 can make it to the final event to duel it out!
Check out the official current standings below:
| Charlotte / Tri-Cities Hometown Throwdown Series Results | |||||||
| Event #1 | Event #2 | Event #3 | Event #4 | Event #5 | TOTAL | PLACE | |
| Men’s K-1A | |||||||
| Chris Wing | 96 | 90.5 | 0 | 65 | 251.5 | 3 | |
| Fergus Coffey | 86 | 106.5 | 0 | 107 | 299.5 | 2 | |
| Josh Learn | 83.5 | 0 | 0 | 0 | 83.5 | 7 | |
| (Mad) Mike Patterson | 82 | 0 | 0 | 0 | 82 | 8 | |
| Brad Barker | 79.5 | 0 | 0 | 0 | 79.5 | 9 | |
| Chris Stafford | 0 | 102 | 144 | 120.5 | 366.5 | 1 | |
| Sean McGreevy | 0 | 89.5 | 114.5 | 0 | 204 | 4 | |
| Captain Dan | 0 | 64 | 0 | 0 | 64 | 10 | |
| Robbie Smith | 0 | 49 | 0 | 0 | 49 | 11 | |
| Andrew Lowd | 0 | 47.5 | 65.5 | 51.5 | 164.5 | 5 | |
| Garrett Bryant | 0 | 34 | 0 | 0 | 34 | 13 | |
| Bean | 0 | 33.5 | 0 | 0 | 33.5 | 14 | |
| Vaughn Corum | 0 | 0 | 0 | 46 | 46 | 12 | |
| Daniel Stewart | 0 | 0 | 0 | 88 | 88 | 6 | |
| 0 | |||||||
| 0 | |||||||
| Men’s K-1B | |||||||
| Richard Ellington | 35 | 49 | 0 | 0 | 84 | 5 | |
| Chad Grindstaff | 32.5 | 0 | 45.5 | 0 | 78 | 6 | |
| Andrew Bentley | 26.5 | 0 | 43.5 | 0 | 70 | 8 | |
| Wesley R. Bradley | 25 | 30 | 45 | 34 | 134 | 1 | |
| Dallas | 23.5 | 0 | 0 | 0 | 23.5 | 25 | |
| Chad Penley | 20.5 | 0 | 0 | 0 | 20.5 | 28 | |
| Dustin Henley | 0 | 41.5 | 0 | 0 | 41.5 | 17 | |
| Bill Cox | 0 | 41 | 0 | 0 | 41 | 18 | |
| Scott Adams | 0 | 32.5 | 42 | 0 | 74.5 | 7 | |
| Vaughn Corum | 0 | 32 | 64 | 0 | 96 | 4 | |
| Steve Moore | 0 | 29.5 | 36.5 | 0 | 66 | 9 | |
| Ben Lanier | 0 | 29.5 | 54.5 | 36 | 120 | 2 | |
| Stuart Everett | 0 | 28.5 | 0 | 0 | 28.5 | 20 | |
| Matt dalton | 0 | 27.5 | 0 | 0 | 27.5 | 21 | |
| Brian Pickett | 0 | 22 | 0 | 0 | 22 | 26 | |
| Burt Nassif | 0 | 0 | 54.5 | 57.5 | 112 | 3 | |
| Regan Norris | 0 | 0 | 54.5 | 0 | 54.5 | 13 | |
| Matt Davis | 0 | 0 | 48 | 0 | 48 | 15 | |
| Ashley Watts | 0 | 0 | 46.5 | 0 | 46.5 | 16 | |
| John Faust | 0 | 0 | 40.5 | 21.5 | 62 | 11 | |
| Billy Joe Phillips | 0 | 0 | 34 | 30 | 64 | 10 | |
| Chris Matthews | 0 | 0 | 30.5 | 24 | 54.5 | 13 | |
| Taige McMahor | 0 | 0 | 26 | 0 | 26 | 22 | |
| Aaron Bentley | 0 | 0 | 22 | 0 | 22 | 26 | |
| Vivek Siruvuri | 0 | 0 | 16.5 | 0 | 16.5 | 30 | |
| Robbie Smith | 0 | 0 | 0 | 56 | 56 | 12 | |
| Jim Moser | 0 | 0 | 0 | 33 | 33 | 19 | |
| Nicholas Dowling | 0 | 0 | 0 | 25 | 25 | 23 | |
| Brian Stout | 0 | 0 | 0 | 24 | 24 | 24 | |
| Jeff Weatherford | 0 | 0 | 0 | 19 | 19 | 29 | |
| 0 | |||||||
| 0 | |||||||
| Woman’s K-1 | |||||||
| Aleta McCleskey | 46.5 | 0 | 0 | 0 | 46.5 | 4 | |
| Sarah Harper | 29 | 44 | 73 | 41 | 187 | 1 | |
| Jennifer Southerland | 14 | 27.5 | 31.5 | 34 | 107 | 2 | |
| Natalie Pickett | 0 | 29 | 0 | 0 | 29 | 5 | |
| Aimee Norris | 0 | 25.5 | 0 | 0 | 25.5 | 6 | |
| Heather Phillips | 0 | 0 | 35 | 23.5 | 58.5 | 3 | |
| 0 | |||||||
| 0 | |||||||
| Juniors | |||||||
| Taylor Samples | 20.5 | 0 | 0 | 0 | 20.5 | 6 | |
| Mason Farmer | 0 | 28.5 | 0 | 0 | 28.5 | 4 | |
| Jack Meakin | 0 | 26 | 0 | 0 | 26 | 5 | |
| Matt Wright | 0 | 0 | 43.5 | 0 | 43.5 | 1 | |
| Michal Smolen | 0 | 0 | 43.5 | 0 | 43.5 | 1 | |
| William Gant | 0 | 0 | 29 | 0 | 29 | 3 | |
| 0 | |||||||
| 0 | |||||||
| C-1 | |||||||
| Casey Eichfeld | 47 | 0 | 0 | 0 | 47 | 1 | |
| Vaughn Corum | 0 | 0 | 0 | 32.5 | 32.5 | 3 | |
| Garrett Bryant | 0 | 0 | 0 | 44.5 | 44.5 | 2 | |
| 0 | |||||||
| 0 | |||||||
Until then, practice up on those throwdown moves and spins for the final event. I have a feeling that both the temp and the competition is going to be hot! See you in the ditch on Aug 2… Peace out!
wildwildwes is See "My Bio" page on my blog site.
Email this author | All posts by wildwildwes





[...] http://worldkayakblogs.com/throwdown/2008/07/16/charlotte-tri-cities-hometown-throwdown-event-4-cove... [...]