Boise Throwdown #1
By Gary Wilson • Apr 18th, 2008 • Category: Throwdown Results, WK Hometown Throwdowns
We were blessed with some great weather for the first Throwdown of the year in Boise. We had a slew of kids with supportive parents and I had more volunteers than I could use. We were fortunate to have Devon Barker and Michael Leeds as judges! The junior class dominated the event with eight kids tearing it up.
The water level was at an in between level making the 4th wave pretty flushy and the 3rd wave was hard to get in. Devon had the great idea of having one hole event and one down river. Everyone had a blast and are already looking forward to the May event. Hope to see you there!
Event Results
Event Name: Boise Throwdown #1
Event Region: Boise
Event Date: April 17th, 2008 @ 5:30pm
All times are localized to the event location.
| Place | Paddler | Total Points | Finalized Score |
|---|---|---|---|
| 1 | Mike Copeland (copeland11) | 69 | 0.67 |
| 2 | Phil Bellan (bellanp) | 21 | 0.20 |
| Place | Paddler | Total Points | Finalized Score |
|---|---|---|---|
| 1 | Walt McBrien (Walt) | 58 | 1.00 |
| Place | Paddler | Total Points | Finalized Score |
|---|---|---|---|
| 1 | seth | 91 | 1.00 |
| 2 | yayaya | 37 | 0.41 |
| 3 | Troy Wilson (Rapidninja) | 34 | 0.37 |
| 4 | Alec Voorhees (Alec) | 29 | 0.32 |
| 5 | Ripplerider | 18 | 0.20 |
| 6 | rapidmustang | 17 | 0.19 |
| 7 | Tanner Griffith (Tanner) | 7 | 0.08 |
| 8 | ajacksoninaction | 4 | 0.04 |
Gary Wilson is
Email this author | All posts by Gary Wilson


