<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Ringo Swims!!!</title>
	<link>http://worldkayakblogs.com/ringoswims</link>
	<description>We are all just between swims...</description>
	<lastBuildDate>Thu, 15 May 2008 20:05:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Foxton 5/11/08</title>
		<description>EJ, John, Paul, Nate, and I took a low water run down Foxton, it was the first run of the year for Paul and Nate. Flow was reading 300 ish on Eddyflower but that had to be off as it was super low when we put on. Everybody had a ...</description>
		<link>http://worldkayakblogs.com/ringoswims/2008/05/15/foxton-51108/</link>
			</item>
	<item>
		<title>Bailey 5/10/08</title>
		<description>John, Justin, and I ran Bailey with Paul H and some of his crew. This was the first trip down Bailey for John and I so we were pumped to get on it. Level was around 250ish which turned out to be a great level for a first time run ...</description>
		<link>http://worldkayakblogs.com/ringoswims/2008/05/15/bailey-51008/</link>
			</item>
	<item>
		<title></title>
		<description>Exchile Kayak Safari


<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/8l0im0ltkhI"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/8l0im0ltkhI" />
	<param name=wmode" value="transparent" />
</object> </description>
		<link>http://worldkayakblogs.com/ringoswims/2008/01/15/7/</link>
			</item>
	<item>
		<title>Foxton 6/26/07 - 680 CFS</title>
		<description>Ed, John, Nate, CB and Paul took a work-night run down Foxton. The water was pretty high for Foxton. The Boulder Gardens were pretty washed out with all lines going. There was some nice laterals, pushy water, and squirrelly water. Paul swam in the second drop, and there were a ...</description>
		<link>http://worldkayakblogs.com/ringoswims/2007/06/27/foxton-62607-680-cfs/</link>
			</item>
	<item>
		<title>Poudre on 6/24/07 3.75 on the rock</title>
		<description>Ed, John, and CB ran Lower Mish through Bridges. Great level - CB ran Cardiac Corner with no scout this time - left center right between the holes. It was also CB's first run down Pine View Falls, punching the bottom hole with style. The line at this level is ...</description>
		<link>http://worldkayakblogs.com/ringoswims/2007/06/27/poudre-on-62407-375-on-the-rock/</link>
			</item>
</channel>
</rss>
