2011 Slave River Throwdown #2
With our second throwdown of three done we are heading into our main event of the season; Slave River PaddleFest. This will be host to many events including our Throwdown #3. This last event saw some new boaters out for a great evening on the river. This event was followed by a river run at super high water.
Event Results
Event Name: Slave River Throwdown #2
Event Region: Yukon/NWT
Event Date: July 24th, 2011 @ 6:00pm
All times are localized to the event location.
| Men's Results | |||
| Place | Paddler | Event Points | Ranking Points** |
|---|---|---|---|
| 1st | Paul Bannister | 60 | 135 |
| 2nd | Rick James | 55 | 125 |
| 3rd | James van Camp | 35 | 115 |
| Women's Results | |||
| Place | Paddler | Event Points | Ranking Points** |
| 1st | Jes | 65 | 135 |
| Men's Results | |||
| Place | Paddler | Event Points | Ranking Points** |
|---|---|---|---|
| 1st | Jason Panter | 70 | 105 |
| 2nd | Kris Johnson | 80 | 125 |
| 3rd | Tracey Hutton | 85 | 135 |
| 4th | Don Jaque | 80 | 115 |
| Women's Results | |||
| Place | Paddler | Event Points | Ranking Points** |
| 1st | Erica Thompson | 90 | 135 |
| 2nd | Tamara Lamb | 85 | 125 |
| 3rd | kirsten | 80 | 115 |
| Men's Results | |||
| Place | Paddler | Event Points | Ranking Points** |
|---|---|---|---|
| 1st | John Blyth | 165 | 135 |
| 2nd | Chris Williams | 135 | 115 |
| 3rd | Rob Cartwright | 140 | 125 |
| Women's Results | |||
| Place | Paddler | Event Points | Ranking Points** |
| 1st | Genevieve Cote | 120 | 115 |
| 2nd | Natalie Kramer | 135 | 135 |
| 3rd | saskia | 125 | 125 |
** Denotes points earned towards the World Kayak Throwdown Amateur Ranking Program.
If you have not selected the ranking option when registering for an event, you may either do so when you register for an event, or you can Get Ranked Now, and claim the points you have already earned!
