<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where are we?</title>
	<atom:link href="http://worldkayakblogs.com/billsblog/2008/05/20/where-are-we/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldkayakblogs.com/billsblog/2008/05/20/where-are-we/</link>
	<description>Rivers, science, and  people from Bill Kirby</description>
	<pubDate>Fri, 09 Jan 2009 14:25:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Yukon John</title>
		<link>http://worldkayakblogs.com/billsblog/2008/05/20/where-are-we/#comment-283</link>
		<dc:creator>Yukon John</dc:creator>
		<pubDate>Tue, 15 Jul 2008 19:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://worldkayakblogs.com/billsblog/?p=106#comment-283</guid>
		<description>Kayaks only huh ?
Maine is full of WW open boaters</description>
		<content:encoded><![CDATA[<p>Kayaks only huh ?<br />
Maine is full of WW open boaters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://worldkayakblogs.com/billsblog/2008/05/20/where-are-we/#comment-278</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Tue, 20 May 2008 18:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://worldkayakblogs.com/billsblog/?p=106#comment-278</guid>
		<description>Some pretty interesting stats for sure- I would have thought Oregon had way more boaters than the values they published...</description>
		<content:encoded><![CDATA[<p>Some pretty interesting stats for sure- I would have thought Oregon had way more boaters than the values they published&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
